Ride Management
| Ride Manager | Aura Rose Jensen-Curtis |
| 27 Valle Hermosa Rd | |
| Sandia Park, NM 87047 | |
| 541-771-8717 | |
| cajadelrioendurance@gmail.com |
Control Judges (Ride Vets)
| Head Control Judge | Larry Nolen, DVM |
| Control Judge | Laura Blanton, DVM |
| Emergency Treatment Vet | Thal Equine (Regional Equine Hospital) |
Registration
Submit an online registration form or, if you prefer, fill out and mail in your paper entry form.
Entry Fees per Day
| Senior Rider (25/30 or 50 miles) — Entry Fee | $135.00 |
| Junior Rider (25/30 or 50 miles) — Entry Fee | $0.00 |
| Intro Rider — Entry Fee | $60.00 |
| AERC One-Day Membership (required for nonmembers riding 30 or 50 miles) | $20.00 |
| Pioneer Entry Discount (applies to those who ride all three days, any distance) | -($20.00) |
Refund Policy
In the event a preregistered rider is unable to attend the ride, a full refund of the entry fee will be provided up until May 12, 2025, after which a $10 fee will be deducted from the refund amount.
Ride Schedule
Ride schedule is subject to change!
Thursday (5/22/2025)
| 1:00 to 5:45 pm | Check-In/Register |
| 2:00 to 5:45 pm | Vet-In |
| 6:00 pm | Ride Meeting |
| 7:00 pm (or whenever ride meeting concludes) | New Rider Briefing |
Friday (5/23/2025)
| 6:00 to 9:00 am | Intro Ride Vet-in |
| 7:00 am | 50-Mile Start |
| 7:30 am | 30-Mile Start |
| 10:30 am | Intro Ride Start |
| 7:00 pm | Awards Meeting |
Saturday (5/24/2025)
| 6:00 to 9:00 am | Intro Ride Vet-in |
| 7:00 am | 50-Mile Start |
| 7:30 am | 30-Mile Start |
| 10:30 am | Intro Ride Start |
| 7:00 pm | Awards Meeting |
Sunday (5/25/2025)
| 6:00 to 9:00 am | Intro Ride Vet-in |
| 7:00 am | 50-Mile Start |
| 7:30 am | 30-Mile Start |
| 10:30 am | Intro Ride Start |
| 7:00 pm | Awards Meeting |
1748005200
days
hours minutes seconds
until
2025 Caja del Rio Endurance Ride
